LED ZEPPELIN & Related | |||||||||
Audio Quality: A-,A,A+:very good B-,B,B+:good C-,C,C+:for collecters "- private tape -" is not boot | |||||||||
DVD-M:DVD-music CD:Master CDR:Copy MD:Copy Artwork; o:Yes **:No L:Setlist | |||||||||
Location | Title | Media | Qty | Art | Time | ||||
CBlack Dog (Zep Tribute) ----------------------------------------------------------- | |||||||||
2017/07/09 | Fanwood USA | ||||||||
CINNAMON (Japanese Zep Tribute) ----------------------------------------------------------- | |||||||||
1992/12/26 | Osaka JAPAN | - private tape - | 2CDR | AUD A- | ** | 71+71' | |||
1995/05/27 | Esaka Boomin' Hall Osaka JAPAN | - private tape - | 3CDR | AUD A | ** | 65+48+45' | |||
1995/09/22 | On Air West Shibuya Tokyo JAPAN | - private tape - | 3CDR | AUD A | ** | 73+68+22' | |||
1996/11/24 | ELL Nagoya JAPAN | - private tape - | 2CDR | AUD A+ | ** | 69+71' | |||
1997/04/20 | ELL Nagoya JAPAN | - private tape - | 2CDR | AUD A | L | 74+72' | |||
1998/10/16 | ELL Nagoya JAPAN | - private tape - | 2CDR | AUD A+ | L | 73+60' | |||
1998/10/17 | ELL Nagoya JAPAN | - private tape - | 2CDR | AUD A+ | L | 68+62' | |||
2003/04/29 | ell. FITS ALL Nagoya JAPAN | - private tape - | 2CDR | AUD A+ | L | 66+47' | |||
2003/07/13 | ell. FITS ALL Nagoya JAPAN | - private tape - | 2CDR | AUD A+ | L | 71+50' | |||
2003/10/19 | ell. FITS ALL Nagoya JAPAN | - private tape - | 2CDR | AUD A+ | L | 69+60' | |||
2003/11/23 | ell. FITS ALL Nagoya JAPAN | - private tape - | 2CDR | AUD A+ | L | 70+50' | |||
2004/04/29 | ell. FITS ALL Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2004/08/29 | ell. FITS ALL Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2004/12/19 | Theater South Hekinan Aichi JAPAN | - private tape - | Wave Files | L | |||||
2005/01/23 | ell. FITS ALL Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2005/04/03 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2005/07/09 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2005/09/10 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2005/11/26 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2006/01/29 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2006/06/25 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2006/09/03 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2007/03/04 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2007/05/27 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2007/09/02 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2007/12/08 | Erectric Lady Land Nagoya JAPAN | - private tape - | DVD-M | AUD A+ | L | 146' LPCM=16bit/48kHz | |||
2008/03/08 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2008/04/29 | O-WEST Shibuya Tokyo Japan | 2CDR | |||||||
2008/05/18 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2008/07/26 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2008/10/12 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2008/12/28 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2009/03/07 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2009/04/18 | ell.KNOT Toyohashi JAPAN | - private tape - | Wave Files | L | |||||
2009/05/16 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2009/09/12 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2009/12/12 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2010/02/07 | ell.KNOT Toyohashi JAPAN | - private tape - | Wave Files | L | |||||
2010/03/21 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2011/06/11 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2011/09/10 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2011/12/04 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2012/03/03 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2012/06/16 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2012/09/15 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2012/12/02 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2013/03/10 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2013/06/04 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2013/09/22 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2013/12/28 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2014/03/02 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2014/06/08 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2014/12/28 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2015/03/01 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2015/06/06 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2015/09/05 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2015/12/27 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2016/03/13 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2016/06/19 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2016/09/03 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2016/12/30 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2017/03/04 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2017/06/10 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2017/09/02 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2017/12/29 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | on official DVD | ||||
2018/03/25 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2018/06/02 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
2018/09/02 | Erectric Lady Land Nagoya JAPAN | - private tape - | Wave Files | L | |||||
DREAD ZEPPELIN ------------------------------------------------------------------------ | |||||||||
1995/04/28 | Other World Saint Louis MO USA | stereo feed post-EQ > Marantz PMD430 cassette | 2CDR | SBD A | ** | 71+22' | |||
2001/06/15 | The Canyon Club Agoura Hills CA USA | - private tape - | CDR | AUD A | L | 76' | |||
FIRM ----------------------------------------------------------------------------------- | |||||||||
1986/05/11 | Cleveland USA | "Jimmy Page's Firm" | CDR | SBD A+ | o | 69' not Montreal as stated on the CD artwork | |||
Jason Bonham ----------------------------------------------------------------------- | |||||||||
2013/07/30 | Noblesville USA | ||||||||
2013/08/27 | Santa Barbara USA | ||||||||
2014/05/13 | Hampton USA | ||||||||
JOHN PAUL JONES ----------------------------------------------------------------------- | |||||||||
2000/03/14 | House Of Blues New Orleans LA USA | 2CDR | AUD A+ | L | 80+47' | ||||
2000/03/27 | Rosebud Pittsburgh USA | - private tape - | 2CDR | AUD A- | L | 71+57' | |||
2001/12/08 | Boston MA USA | "Steel Your Thunder" | CDR | AUD A | o | 65' | |||
2003/09/01 | Namba Hatch Osaka JAPAN | GUITAR WARS "New Hope" | 3CDR | AUD A | o | 68+62+63' | |||
LED ZEPAGAIN --------------------------------------------------------------------------- | |||||||||
2004/02/07 | The Galaxy Theatre Santa Ana CA USA | 2CDR | SBD A+ | o | 66+60' | ||||
Letz Zep ----------------------------------------------------------------------------- | |||||||||
2010/09/04 | Hastings UK | CDR | AUD B- | o | 56' | ||||
2012/02/01 | Paris France | CDR | AUD B- | o | 56' | ||||
Lez Zeppelin ----------------------------------------------------------------------------- | |||||||||
2005/06/18 | Baltimore USA | CDR | AUD B- | o | 56' | ||||
2006/11/03 | Northampton USA | CDR | AUD B- | o | 56' | ||||
2007/03/07 | Paris France | ||||||||
2008/10/01 | Tokyo Japan | ||||||||
2008/11/02 | Hamburg Germany | ||||||||
Mr.Jimmy ----------------------------------------------------------------------------- | |||||||||
2009/12/05 | Osaka Japan | CDR | AUD B- | o | 56' | ||||
2010/12/30 | Kobe Japan | CDR | AUD B- | o | 56' | ||||
Misty Mountain ----------------------------------------------------------------------------- | |||||||||
2010/11/19 | Plains USA | CDR | AUD B- | o | 56' | ||||
ZEPPARELL -------------------------------------------------------------------------- | |||||||||
2005/10/01 | The Catalyst Santa Cruz CA USA | - private tape - | 2CDR | AUD A | L | 74+15' | |||
LED ZEPPELIN --------------------------------------------------------------------------- | |||||||||
1968/12/30 | Gonzaga University Spokane WA USA | "Zeppelin Digital Volume 5" | CDR | AUD B- | o | 56' | |||
1968/12/30 | Gonzaga University Spokane WA USA | "Lifetime Guarante" -Empress Valley- | CDR | AUD B- | o | 38' | |||
1969-1980 | UK, USA, etc. | "UNCENSORED" Box Set | 5CDR | SBD,etc | o | 72+69+79+72+70' | |||
1968&69 | Studio Outtakes | "Olympic Gold" | CDR | SBD A- | o | 70' | |||
Outtakes And Rehearsals | |||||||||
Stairway To Heaven Vol.1 Vol.2 Vol.3 | |||||||||
1969 | |||||||||
1969 | London UK | "The Complete 69 BBC Classics" | 2CDR | SBD A | o | 64+61' | |||
1969 | London UK | Lost BBC Sessions | CDR | ||||||
1969/01/09 | Fillmore West CA USA | "Conquering California" | CDR | SBD A | o | 78' | |||
1969/01/10 | Fillmore West CA USA | "少年ZEP" | 2CDR | AUD B- | o | 45+49' | |||
1969/01/11 | Fillmore West CA USA | "少年ZEP 増刊号" | CDR | SBD A | o | 42' | |||
1969/01/12 | Fillmore West CA USA | - private tape - | CDR | AUD C+ | o | 80' | |||
1969/01/23 | Boston Tea Party Boston MA USA | CDR | AUD B- | L | 47' | ||||
1969/01/26 | Boston Gardens Boston MA USA | "Tight But Loose" -Tarantura- | CDR | AUD B | o | 45+46' | |||
1969/01/31 | Fillmore East NY USA | - private tape - | CDR | AUD B | L | 45' | |||
1969/02/01 | Fillmore East NY USA | - private tape - | CDR | AUD B- | L | 46' | |||
1969/02/02 | The Rockpile Toronto CANADA | - private tape - | CDR | AUD B- | L | 46' | |||
1969/02/14 | The Image Club Miami Florida USA | "Digital Volume 5" | 2CDR | AUD B | o | 44+45' | |||
1969/03/15 | DENMARK | "Zeppelin Is A Gas" | CDR | SBD B+ | o | 69' | |||
1969/03/16 | Copenhagen DENMARK | - private tape - | CDR | AUD C | L | 51' | |||
1969/03/16 | Copenhagen DENMARK | CDR | SBD A | L | 22' | ||||
1969/03/22 | Mother's Club Birmingham England | CDR | AUD B- | L | 11' | ||||
1969/04/24 | Fillmore West CA USA | "Fillmore West" | CDR | SBD A | o | 59' | |||
1969/04/25 | The Winterland San Francisco CA USA | CDR | AUD B | L | 25' | ||||
1969/04/26 | San Francisco Fillmore West CA USA | "Lead Set" 1/2 | 2CDR | AUD B- | o | 57+61' | |||
1969/04/27 | San Francisco Fillmore West CA USA | "Lead Set" 2/2 | 2CDR | AUD B | o | 67+57' | |||
1969/04/27 | San Francisco Fillmore West CA USA | "Graham's Superb Volume 2" | 2CDR | AUD B | o | 62+62' | |||
1969/05/01 | LA USA | CDR | AUD B+ | L | |||||
1969/05/19 | Boston Tea Party Boston USA | "Masters Of Excess" -The Symbols- | 2CDR | AUD B- | o | 45+47' | |||
1969/05/27 | Boston USA | ||||||||
1969/05/30 | Fillmore East NY USA | from "Early Days Latter Days" -Early Days- | CDR | AUD C+ | L | 66' | |||
1969/06/20 | City Hall Newcastle UK | - private tape - | 2CDR | AUD C | L | 47+39' | |||
1969/06/27 | Playhouse Theatre London UK | "White Summer" | CDR | SBD A | o | 53' | |||
1969/07/06 | Newport Rhode Island | "Tales From '69" | 3CDR | AUD B | o | 39+59+09' | |||
1969/07/20 | Cleveland USA | "The Destroyer 1969" | CDR | AUD B- | o | 61' | |||
1969/07/21 | Central Park NY USA | CDR | AUD B+ | L | 66' | ||||
1969/07/25 | Milwaukee USA | "Stroll On" | CDR | AUD B+ | o | 52' | |||
1969/08/08 | The Swing Auditorium San Bernadino USA | "Summer of 69" -Rubber Dubber- | CDR | AUD B | o | 55' | |||
1969/08/17 | Oakdale Music Theater Wallingford CO USA | CDR | AUD C | L | 17' | ||||
1969/08/18 | The Rockpile Toronto Ontario CANADA | -1nd show- | CDR | AUD C+ | L | 54' | |||
1969/08/18 | The Rockpile Toronto Ontario CANADA | -2nd show- | CDR | AUD B | L | 53+30' | |||
1969/08/31 | Dallas Texas USA | "Plays Pure Bob" | CDR | SBD B+ | o | 62' | |||
1969/10/10 | L'Olympia Paris France | the show "Musicorama" on french station Europe 1 | CDR | SBD A | o | 78' | |||
1969/10/12 | The Lyceum Ballroom London UK | "The Lyceum Ballroom U.K. 10/12/69" | CDR | AUD B- | o | 62' | |||
1969/10/30 | Kleinhan's Music Hall Buffalo NY USA | "Hear Me Talking To You" | 2CDR | AUD B | o | 35+47' | |||
1969/11/02 | O'keefe Center Toronto CANADA | "Listen To My Bluebird" -IQ- | CDR | AUD B | o | 69' | |||
1969/11/05 | Memorial Hall Kansas City USA | CDR | AUD B | L | 40' | ||||
1969/11/06 | Winterland San Francisco CA USA | "Zeppelin Digital Volume 6" | 2CDR | AUD B+ | o | 63+27' | |||
1969/11/07 | Winterland Ballroom San Francisco USA | "Room 2/3" -Image Quality- | 2CDR | AUD B- | L | 37+56' | |||
1970 | |||||||||
1970 | Studio Works (Theramin) | ||||||||
1970/01/08 | Colston Hall Bristol UK | "The Bristol Stomp" | 2CDR | AUD C+ | o | 43+46' | |||
1970/01/08 | Bristol UK (Master Tape) | ||||||||
1970/02/23 | Kulttuuritalo Helsinki FINLAND | 2CDR | AUD B+ | L | 60+50' | ||||
1970/02/28 | Copenhagen DENMARK | "The Nobs!" | 2CDR | AUD B- | o | 71+61' | |||
1970/03/07 | Montreaux Casino SWITZERLAND | "Montreaux 1970" | 2CDR | SBD B | o | 46+66' | |||
1970/03/09 | Vienna AUSTRIA | "Vienna 1970" | 2CDR | AUD B | o | 51+56' | |||
1970/03/10 | Hamburg GERMANY | "Mystery European Gig" -The Symbols- | 2CDR | AUD C+ | o | 64+56' | |||
1970/03/11 | Hamburg GERMANY | "Zeppelin Digital Vol.5" | 2CDR | AUD B- | o | 68+47' | |||
1970/03/10_11 | Hamburg GERMANY | "Lili Marleen" -Tarantura2000- | 4CDR | AUD | o | ||||
1970/03/12 | Rheinhalle Dusseldorf GERMANY | "Ein Traum Wind Wahr" | |||||||
1970/03/14 | Montreux Switzerland | ||||||||
1970/03/21 | Vancouver CANADA | "Pb" | CDR | SBD A- | o | 50' | |||
1970/03/25 | Denver Coliseum Denver CO USA | - private tape - | 2CDR | AUD C | L | 53+51' | |||
1970/03/27 | The Forum Inglewood CA USA | "Enjoy Zep" | 2CDR | AUD B | o | 67+70' | |||
1970/03/28 | Memorial Auditorium Dallas TX USA | "Texas, Two Steps" -Tdolz- | 2CDR | AUD C+ | o | 64+24' | |||
1970/03/29 | Houston USA | "Ultimate Mudslide - Pb" | CDR | AUD B+ | L | 34' | |||
1970/04/05 | Civic Center Baltimore MD USA | 2CDR | AUD B+ | L | 48+61' | ||||
1970/04/07 | Independance Coliseum Charlotte NC USA | "American Accents" | 2CDR | AUD B+ | o | 53+42' | |||
1970/04/08 | Raleigh USA | 2CDR | AUD B+ | o | |||||
1970/04/09 | Tampa Curtis Hickson Hall Tampa FL USA | "Makundju" -Cobra- | 2CDR | AUD B+ | o | 39+52' | |||
1970/04/12 | Bloomington USA | CDR | AUD C | L | |||||
1970/04/14 | Ottawa Ontario CANADA | "Ottawa Sunshine" | CDR | SBD B+ | L | 74' | |||
1970/04/17 | Mid-South Coliseum Memphis TN USA | - private tape - | 2CDR | AUD B- | L | 70+65' | |||
1970/04/18 | Phoenix USA | "Desert Storm" | 2CDR | AUD B | o | 56+41' | |||
1970/06/28 | Bath Festival | "Bath Festival 1970" | 2CDR | AUD B- | o | 66+65' | |||
1970/06/29 | Bath UK #2 | ||||||||
1970/07/12 | Deutschlandhalle Berlin GERMANY | "Checkpoint Charlie" -Immigrant- | 2CDR | AUD B- | o | 41+43' | |||
1970/07/19 | Berlin Germany | 2CDR | AUD B- | L | |||||
1970/08/15 | Yale Bowl New Haven Connecticut USA | "Rare Short Party" | 2CDR | AUD C+ | o | 44+42' | |||
1970/08/17 | Hampton Roads Coliseum Hampton VA USA | "Hampton 1970" -Tdolz- | 2CDR | AUD B- | o | 61+61' | |||
1970/08/21 | Tulsa Oklahoma USA | - private tape - | 2CDR | AUD B+ | o | 67+59' | |||
1970/08/31 | Milwaukee Arena Milwaukee Wisconsin USA | CDR | AUD B | L | 54' | ||||
1970/09/02 | Oakland Coliseum Oakland California USA | "Another Night on Blueberry Hill" -Electric Magic- | 2CDR | AUD B+ | o | 72+70' | |||
1970/09/03 | San Diego USA | "Missing Sailor" -IM- | 2CDR | AUD B | o | 57+61' | |||
1970/09/04 | LA Forum USA | "Live On Blueberry Hill" | 4CDR | AUD B | o | 69+52+71+58' | |||
1970/09/04 | LA Forum USA | "fifth source" | 2CDR | AUD B+ | L | 68+61' | |||
1970/09/06 | International Ctr. Honolulu USA | "In Exotic Honolulu" | CDR | AUD B | o | 76' | |||
1970/09/09 | Boston USA | "No License, No Festival" | 2CDR | AUD B | o | 60+53' | |||
1970/09/19 | MSG NY USA | "American Woman" (afternoon show) | 2CDR | AUD B- | o | 70+39' | |||
1970/09/19 | MSG NY USA | "One More For The Road" (evening show) | 2CDR | AUD B | o | 70+73' | |||
1971 | |||||||||
1971 | Stairway Sessions | CDR | o | ||||||
1971/03/05 | Ulster Hall Belfast Northern Ireland | - private tape - | 2CDR | AUD B- | L | 55+49' | |||
1971/03/06 | National Stadium Dublin Ireland | "Black Velvet (Disc 3 & 4)" -Empress Valley- | 2CDR | AUD B | o | 57+61' | |||
1971/04/01 | Paris Cinema London UK | "BBC Antrabata Refernce Master Second Edition" | 2CDR | SBD A | o | 53+53' | |||
1971/05/03 | Denmark | "Loove!" | 2CDR | AUD B+ | o | 73+52' | |||
1971/07/05 | Milan Italy | CDR | AUD C | L | 23' | ||||
1971/08/07 | Montreux Casino Montreux Switzerland | 2CDR | AUD B | o | 55+47' | ||||
1971/08/21 | Inglewood CA USA | "Meltin' The Forum" | 2CDR | AUD B- | o | 57+54' | |||
1971/08/22 | Inglewood CA USA | "The Definitive Kingdom" -WLL- | 2CDR | AUD B | o | 69+68' | |||
1971/08/23 | Forth Worth TX USA | "Hot August Night" -Tdolz- | 2CDR | AUD B+ | o | 60+26' | |||
1971/08/31 | Civic Auditorium Orlando FL USA | "Florida Sunshine" -Empress Valley- | 2CDR | AUD B+ | o | 69+64' | |||
1971/09/03 | MSG NY USA | "How've Ya Been?" -TDOLZ- | 3CDR | AUD B | o | 59+37+55' | |||
1971/09/03 | New York USA | ||||||||
1971/09/04 | Maple Leaf Garden Toronto CANADA | "Live From The Midnight Sun" | 2CDR | AUD C | o | 48+79' | |||
1971/09/04 | Maple Leaf Garden Toronto CANADA | CDR | SBD A | L | 47' | ||||
1971/09/06 | Boston Garden Boston MA USA | "Listen To Me, Boston" -Tarantura- | 2CDR | AUD B+ | o | 50+41' | |||
1971/09/09 | Hampton Roads Colosseum | "Hampton Licks" | 2CDR | SBD B+ | o | 74+73' include other shows | |||
1971/09/09 | Hampton USA (SBD) | ||||||||
1971/09/09 | Hampton Coliseum VG USA (Master Reel DVD) | ||||||||
1971/09/11 | Rochester USA | 2CDR | AUD C+ | L | |||||
1971/09/13 | Community Theater Berkeley CA USA | "Going to California II" -Tarantura- | 2CDR | AUD B | o | 74+56' | |||
1971/09/14 | Community Theater Berkeley CA USA | 2CDR | AUD B+ | L | 48+48' | ||||
1971/09/23_29 | Tokyo , Hiroshima , Osaka JAPAN | "Live In Japan 1971" -Last Stand- | 13CDR | AUD | o | 13CD box set | |||
1971/09/23 | Tokyo JAPAN | "Led Zeppelin's Rock Carnival" | CDR | AUD A- | o | 64' | |||
1971/09/23 | Tokyo JAPAN | "First Attack Of The Rising Of The Sun" | 4CDR | AUD A- | o | 65+44+43+61' | |||
1971/09/23 | Tokyo JAPAN | "Front Row Budokan" | 2CDR | AUD B | o | 70+73' | |||
1971/09/23 | Budokan Tokyo Japan (Master Reel) | ||||||||
1971/09/24 | Tokyo JAPAN | "Light & Shade" | 3MD | AUD B- | o | 51+66+52' | |||
1971/09/24 | Tokyo JAPAN | "A Hard Rock Night" -Wendy Records- | 3CDR | AUD B | o | 51+64+52' | |||
1971/09/27 | Hiroshima JAPAN | "Hiroshima Message Of Love" | 2CDR | AUD B- | o | 71+70' | |||
1971/09/27 | Hiroshima JAPAN | "Live Peace in Hiroshima 1971" -Wendy- | 2CDR | AUD B | o | 66+75' | |||
1971/09/28 | Osaka JAPAN | "Please Please Me" | 3CDR | AUD B- | o | 68+30+52' | |||
1971/09/29 | Osaka JAPAN | "Live In Japan 1971" | 3CDR | AUD C+ | o | 74+47+54' | |||
1971/09/29 | Osaka JAPAN | "You Were There In Spirits" -Empress Valley- | 3CDR | AUD B+ | o | 68+72+61' | |||
1971/09/29 | Osaka JAPAN | World Tour & "Wild Side" | 2CDR | AUD B+ | o | 58+73' | |||
1971/09/29 | Osaka JAPAN | Soundboard aka stage recording source | 3CDR | SBD A- | L | 69+39+62' | |||
1971/09/29 | Osaka Japan (new SBD) | ||||||||
1971/11/11 | City Hall Newcastle UK | "Newcastle 11 November 1971" | 2CDR | AUD B | o | 47+45' | |||
1971/11/13 | Caird Hall Dundee UK | "The Road And The Miles To Dundee" -Led Note- | 2CDR | AUD B- | o | 53+43' | |||
1971/11/16 | St.Mathew's Baths Hall Ipswich England | "Feelin' Groovy Definitive Edition" -Empress Valley- | 3CDR | AUD B+ | o | 67+41+37' | |||
1971/11/17 | The Mayfair Suite Birmingham UK | "Kinetic Circus" | CDR | AUD B- | o | 52' | |||
1971/11/20 | Wembley Empire Pool London UK | "Electric Magic Show" | 2CDR | AUD C | o | 59+43' | |||
1971/11/24 | Free Trade Hall Manchester UK | "Manchester Free Trade Hall" | 2CDR | AUD B- | o | 61+45' | |||
1971/11/25 | Leceister University Leicester UK | "Best For Hard 'n' Heavy" -Empress Valley- | 3CDR | AUD B | o | 62+40+50' | |||
1971/12/02 | Bournemouth UK | "Rock And Roll Magic" | 3CDR | AUD B | o | 62+38+43' | |||
1972 | |||||||||
1972&73 | Studio Outtakes | "Studio Daze" | CDR | SBD A+ | o | 61' | |||
1972/02/19 | Adelaide AUSTRALIA | - private tape - | 2CDR | AUD B | L | 52+42' | |||
1972/02/20 | Melbourne AUSTRALIA | "Down Under Daze" -IQ- | 2CDR | AUD B+ | L | 53+39' | |||
1972/02/25 | Auckland NEW ZEALAND | 3CDR | AUD B+ | L | 47+38+59' | ||||
1972/02/27 | Sydney AUSTRALIA | "Ayers Rock" | 2CDR | AUD B- | o | 64+66' | |||
1972/02/29 | Festival Hall Brisbane AUSTRALIA | - private tape - | 2CDR | AUD B+ | o | 68+71' | |||
1972/05/27 | Amsterdam Netherlands | - private tape - | 2CDR | AUD B | L | 67+48' | |||
1972/05/28 | Voorst Nationaal Brussels BELGIUM | "The Belgian Triple" -Empress Valley- |
2CDR | AUD B | o | 63+54' | |||
1972/06/07 | Montreal Forum Montreal CANADA | - private tape - | 3CDR | AUD B- | L | 60+50+40' | |||
1972/06/09 | Charlotte Coliseum Charlotte NC USA | "Charlotte 1972" -Tdolz- | 2CDR | AUD B+ | o | 65+70' | |||
1972/06/11 | Civic Center Baltimore USA | "Baltimore 1972" -Immigrant- | 3CDR | AUD B | o | 56+69+37' | |||
1972/06/13 | Philadelphia Pennsylvania USA | "Philadelphia 6-13-72" | 2CDR | AUD C | o | 46+43' | |||
1972/06/14 | Nassau County Coliseum Uniondale NY USA | - private tape - | 3CDR | AUD B- | L | 61+74+17' | |||
1972/06/14 | Uniondale NY USA | ||||||||
1972/06/15 | Nassau County Coliseum Uniondale NY USA | - private tape - | 2CDR | AUD B+ | L | 60+59' | |||
1972/06/17 | Memorial Coliseum Portland USA | - private tape - | 2CDR | AUD C | L | 49+49' | |||
1972/06/18 | Seattle Coliseum Seattle Washington USA | - private tape - | CDR | AUD B+ | L | 48' | |||
1972/06/19 | Seattle Center Coliseum Seattle WA USA | - private tape - | 3CDR | AUD B | L | 68+53+67' | |||
1972/06/22 | Swing Auditorium San Bernardino USA | "Bernardino 72" | 2CDR | AUD B | o | 62+75' | |||
1972/06/25 | La Forum USA | "Burn Like A Candle" | 3CDR | AUD B+ | o | 70+57+66' | |||
1972/06/27 | Long Beach Arena California USA | CDR | SBD A | L | 26' | ||||
1972/06/27 | Long Beach Arena California USA | "Fired Up" -Cyanine- | 3CDR | AUD B+ | L | 46+53+65' | |||
1972/06/28 | Tuscon USA | "Crashing Revelry" -EV- | 3CDR | AUD B | L | ||||
1972/10/02_10 | Tokyo , Osaka , Nagoya , Kyoto JAPAN | "Live In Japan 1972" -Last Stand- | 14CDR | AUD | o | 12CD box set + 2CD(Alt.) | |||
1972/10/02 | Tokyo JAPAN | "Live In Japan 1972" -Last Stand - | 2CDR | AUD A- | o | 73+52' | |||
1972/10/02 | Tokyo JAPAN | "Dancing Days" | 2CDR | AUD A- | o | 70+67' | |||
1972/10/03 | Tokyo JAPAN | "Explosion Flagge" | 2CDR | AUD B- | o | 56+73' | |||
1972/10/04 | Osaka JAPAN | "Dancing Geisha" | 2CDR | AUD B+ | o | 50+70' | |||
1972/10/05 | Nagoya JAPAN | "Sakura" | 2MD | AUD C | o | 50+65' | |||
1972/10/05 | Nagoya JAPAN | "Live In Nagoya" | 2CDR | AUD C+ | o | 45+54' | |||
1972/10/05 | Nagoya JAPAN | "The Geisha Boys" 2nd source | 2CDR | AUD B+ | o | 50+61' | |||
1972/10/05 | Nagoya Japan (acetate) | ||||||||
1972/10/05 | Nagoya Japan (Tarantura) | ||||||||
1972/10/05 | Nagoya Japan (Wendy) | ||||||||
1972/10/09 | Osaka JAPAN | - private tape - | 2CDR | AUD B++ | o | 74+69' | |||
1972/10/09 | Osaka JAPAN | "Tapes From The Darkside" | 3CDR | AUD B+ | L | 47+55+40' | |||
1972/10/09 | Osaka JAPAN | "My Brain Hurts" -Tarantura- | CDR | AUD B++ | o | 75+69' | |||
1972/10/09 | Osaka Japan (Analog Master) | ||||||||
1972/10/10 | Kyoto JAPAN | "体育の日" | 2CDR | AUD C+ | L | 55+69' | |||
